Our classes present an opportunity to learn and gain strength from the chance to make new friends and build self-esteem to the development of motor skills and the many benefits of exercise.
Gem City coaches athletes with a system of progressions to move each athlete toward their full potential. We do this for two reasons: 1) safety and 2) good basic skills are the key to the big fancy skills.
To enroll in classes, simply stop by or call us at 217.224.8491. Not sure which class is right? We can help! Just ask.
Spring 2025 Session Information: January 6 to May 17
– Spring session is 19 weeks from January 6 – May 17.
– The annual family membership for is $37. (Prorated from the annual $55 per family.)
– The “Family Maximum” for class tuition is $1,065. This is the highest cost a family will pay when enrolling multiple children in classes while not in any of our team programs.
– Each child after the first child in one family receives a 10% discount on tuition.
– Get 35% off when you enroll in a second class!
Spring 2025 Class Schedule
19 weeks: January 6 – May 17
Enroll for spring classes starting Monday, December 2!
Homeschool
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
Homeschool Gym/Tumb-Tue 10:15-11:15 | Tue | 10:15am-11:15am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Homeschool KG 3/4-Tue 9:30-10:15 | Tue | 9:30am-10:15am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Homeschool Tiny Gems-Tue 9:00-9:30 | Tue | 9:00am-9:30am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 289.00 |
Gymnastics
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
Fast Tracks-Wed 4:30-6:00 | Wed | 4:30pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 406.00 |
Homeschool Gym/Tumb-Tue 10:15-11:15 | Tue | 10:15am-11:15am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Mon 4:00-5:00 | Mon | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Mon 5:00-6:00 | Mon | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Mon 5:45-6:45 | Mon | 5:45pm-6:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Tue 4:00-5:00 | Tue | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Tue 6:00-7:00 | Tue | 6:00pm-7:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Wed 5:00-6:00 | Wed | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Thu 4:00-5:00 | Thu | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Thu 4:15-5:15 | Thu | 4:15pm-5:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Thu 5:00-6:00 | Thu | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Thu 6:15-7:15 | Thu | 6:15pm-7:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Level 1-Fri 4:00-5:00 | Fri | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
Level 1-Sat 9:30-10:30 | Sat | 9:30am-10:30am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
Level 2-Mon 4:00-5:15 | Mon | 4:00pm-5:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Level 2-Mon 6:45-8:00 | Mon | 6:45pm-8:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Level 2-Tue 4:00-5:15 | Tue | 4:00pm-5:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Level 2-Tue 4:45-6:00 | Tue | 4:45pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Level 2-Wed 4:45-6:00 | Wed | 4:45pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Level 2-Thu 4:30-5:45 | Thu | 4:30pm-5:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Level 2-Thu 6:00-7:15 | Thu | 6:00pm-7:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Level 2-Fri 5:00-6:15 | Fri | 5:00pm-6:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 351.48 |
Level 3-Mon 4:30-6:00 | Mon | 4:30pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 406.00 |
Level 3-Wed 6:00-7:30 | Wed | 6:00pm-7:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 406.00 |
Level 3-Thu 4:30-6:00 | Thu | 4:30pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 406.00 |
Tiny Tracks-Tue 5:00-6:00 | Tue | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Tumbling
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
Bronze Tumb-Mon 4:15-5:00 | Mon | 4:15pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Mon 4:45-5:30 | Mon | 4:45pm-5:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Mon 5:15-6:00 | Mon | 5:15pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Tue 4:00-4:45 | Tue | 4:00pm-4:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Tue 5:15-6:00 | Tue | 5:15pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Tue 6:45-7:30 | Tue | 6:45pm-7:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Wed 4:00-4:45 | Wed | 4:00pm-4:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Wed 6:00-6:45 | Wed | 6:00pm-6:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Thu 4:00-4:45 | Thu | 4:00pm-4:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Thu 4:45-5:30 | Thu | 4:45pm-5:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Thu 6:30-7:15 | Thu | 6:30pm-7:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Bronze Tumb-Fri 5:15-6:00 | Fri | 5:15pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 295.58 |
Bronze Tumb-Sat 11:45-12:30 | Sat | 11:45am-12:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 295.58 |
Gold Tumb-Mon 5:00-6:00 | Mon | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Gold Tumb-Thu 5:00-6:00 | Thu | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Gold Tumb-Thu 7:15-8:15 | Thu | 7:15pm-8:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Gold Tumb-Sat 10:45-11:45 | Sat | 10:45am-11:45am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
Silver Tumb-Mon 4:00-5:00 | Mon | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Mon 5:30-6:30 | Mon | 5:30pm-6:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Mon 6:45-7:45 | Mon | 6:45pm-7:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Tue 5:00-6:00 | Tue | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Tue 6:00-7:00 | Tue | 6:00pm-7:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Tue 7:15-8:15 | Tue | 7:15pm-8:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Wed 4:00-5:00 | Wed | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Wed 5:00-6:00 | Wed | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Thu 4:00-5:00 | Thu | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Silver Tumb-Thu 5:15-6:15 | Thu | 5:15pm-6:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Tumb Pre-Team-Mon 5:30-6:45 | Mon | 5:30pm-6:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 371.00 |
Kinder Gem
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
Homeschool KG 3/4-Tue 9:30-10:15 | Tue | 9:30am-10:15am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
Homeschool Tiny Gems-Tue 9:00-9:30 | Tue | 9:00am-9:30am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 289.00 |
KG 3-Mon 4:15-5:00 | Mon | 4:15pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Mon 5:15-6:00 | Mon | 5:15pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Tue 4:15-5:00 | Tue | 4:15pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Tue 6:00-6:45 | Tue | 6:00pm-6:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Wed 5:00-5:45 | Wed | 5:00pm-5:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Thu 4:00-4:45 | Thu | 4:00pm-4:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Thu 4:45-5:30 | Thu | 4:45pm-5:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Thu 5:30-6:15 | Thu | 5:30pm-6:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Thu 5:45-6:30 | Thu | 5:45pm-6:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |
KG 3-Fri 10:30-11:15 | Fri | 10:30am-11:15am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 295.58 |
KG 3-Fri 4:00-4:45 | Fri | 4:00pm-4:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 295.58 |
KG 3-Sat 10:15-11:00 | Sat | 10:15am-11:00am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 295.58 |
KG 3-Sat 12:00-12:45 | Sat | 12:00pm-12:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 295.58 |
KG 4/5-Mon 4:00-5:00 | Mon | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Mon 4:30-5:30 | Mon | 4:30pm-5:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Mon 5:00-6:00 | Mon | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Mon 6:30-7:30 | Mon | 6:30pm-7:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Tue 4:15-5:15 | Tue | 4:15pm-5:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Tue 7:00-8:00 | Tue | 7:00pm-8:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Wed 4:30-5:30 | Wed | 4:30pm-5:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Wed 5:45-6:45 | Wed | 5:45pm-6:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Thu 4:30-5:30 | Thu | 4:30pm-5:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Thu 5:00-6:00 | Thu | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Thu 5:30-6:30 | Thu | 5:30pm-6:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Thu 6:30-7:30 | Thu | 6:30pm-7:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
KG 4/5-Fri 9:30-10:30 | Fri | 9:30am-10:30am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
KG 4/5-Fri 4:00-5:00 | Fri | 4:00pm-5:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
KG 4/5-Fri 5:00-6:00 | Fri | 5:00pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
KG 4/5-Sat 9:15-10:15 | Sat | 9:15am-10:15am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
KG 4/5-Sat 11:00-12:00 | Sat | 11:00am-12:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 335.37 |
Tiny Gems-Mon 5:30-6:00 | Mon | 5:30pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 289.00 |
Tiny Gems-Tue 5:00-5:30 | Tue | 5:00pm-5:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 289.00 |
Tiny Gems-Wed 5:30-6:00 | Wed | 5:30pm-6:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 289.00 |
Tiny Gems-Thu 4:45-5:15 | Thu | 4:45pm-5:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 289.00 |
Tiny Gems-Fri 9:00-9:30 | Fri | 9:00am-9:30am | 01/06/2025 | 05/17/2025 | SPRING 2025 | 273.79 |
Cheer
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
Adv Cheer Tumb-Mon 7:30-8:30 | Mon | 7:30pm-8:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Adv Cheer Tumb-Wed 7:30-8:30 | Wed | 7:30pm-8:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Adv Cheer Tumb-Thu 7:15-8:15 | Thu | 7:15pm-8:15pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Beg Cheer Tumb-Tue 7:30-8:30 | Tue | 7:30pm-8:30pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Beg Cheer Tumb-Wed 8:00-9:00 | Wed | 8:00pm-9:00pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 354.00 |
Recreational Cheer-Tue 7:00-7:45 | Tue | 7:00pm-7:45pm | 01/06/2025 | 05/17/2025 | SPRING 2025 | 312.00 |