Our classes present an opportunity to learn and gain strength from the chance to make new friends and build self-esteem to the development of motor skills and the many benefits of exercise.
Gem City coaches athletes with a system of progressions to move each athlete toward their full potential. We do this for two reasons: 1) safety and 2) good basic skills are the key to the big fancy skills.
To enroll in classes, simply stop by or call us at 217.224.8491. Not sure which class is right? We can help! Just ask.
Summer 2025 Session Information: May 29 – August 8
– Summer session is 10 weeks from May 29 to August 8.
– The annual family membership fee for is $14. (Prorated from the annual $55 per family.)
– All veterans and active duty military will receive a 100% discount on the annual family membership fee.
– The “Family Maximum” for class tuition is $571. This is the highest cost a family will pay when enrolling multiple children in classes while not in any of our team programs.
– Each child after the first child in one family receives a 10% discount on tuition.
– Get 35% off when you enroll in a second class!
Summer 2025 Class Schedule
10 weeks: May 29 – August 8
Enroll for summer classes starting Monday, April 14!
Gymnastics
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
FAST TRACKS-THU 5:00-6:30 | Thu | 5:00pm-6:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 224.00 |
LEVEL 1-MON 4:30-5:30 | Mon | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-TUE 9:00-10:00 | Tue | 9:00am-10:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-TUE 10:15-11:15 | Tue | 10:15am-11:15am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-TUE 4:30-5:30 | Tue | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-TUE 5:15-6:15 | Tue | 5:15pm-6:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-WED 4:30-5:30 | Wed | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-WED 5:30-6:30 | Wed | 5:30pm-6:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-WED 6:15-7:15 | Wed | 6:15pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-THU 9:30-10:30 | Thu | 9:30am-10:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-THU 11:15-12:15 | Thu | 11:15am-12:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-THU 4:00-5:00 | Thu | 4:00pm-5:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-THU 5:00-6:00 | Thu | 5:00pm-6:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 1-FRI 11:00-12:00 | Fri | 11:00am-12:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
LEVEL 2-MON 4:15-5:30 | Mon | 4:15pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-MON 6:15-7:30 | Mon | 6:15pm-7:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-TUE 9:00-10:15 | Tue | 9:00am-10:15am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-TUE 11:30-12:45 | Tue | 11:30am-12:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-TUE 5:00-6:15 | Tue | 5:00pm-6:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-WED 6:00-7:15 | Wed | 6:00pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-THU 11:00-12:15 | Thu | 11:00am-12:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-THU 5:30-6:45 | Thu | 5:30pm-6:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 2-FRI 9:45-11:00 | Fri | 9:45am-11:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
LEVEL 3-MON 4:00-5:30 | Mon | 4:00pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 224.00 |
LEVEL 3-TUE 10:00-11:30 | Tue | 10:00am-11:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 224.00 |
LEVEL 3-TUE 6:15-7:45 | Tue | 10:00am-11:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 224.00 |
LEVEL 3-THU 5:00-6:30 | Thu | 5:00pm-6:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 224.00 |
TINY TRACKS-WED 4:30-5:30 | Wed | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
Tumbling
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
BRONZE TUMB-MON 4:00-4:45 | Mon | 4:00pm-4:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-MON 6:00-6:45 | Mon | 6:00pm-6:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-TUE 9:00-9:45 | Tue | 9:00am-9:45am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-TUE 9:45-10:30 | Tue | 9:45am-10:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-TUE 5:45-6:30 | Tue | 5:45pm-6:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-WED 4:00-4:45 | Wed | 4:00pm-4:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-WED 4:45-5:30 | Wed | 4:45pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-WED 6:30-7:15 | Wed | 6:30pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-THU 9:15-10:00 | Thu | 9:15am-10:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-THU 10:00-10:45 | Thu | 10:00am-10:45am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-THU 11:30-12:15 | Thu | 11:30am-12:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-THU 6:00-6:45 | Thu | 6:00pm-6:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-THU 6:30-7:15 | Thu | 6:30pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
BRONZE TUMB-FRI 10:00-10:45 | Fri | 10:00am-10:45am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
GOLD TUMB-TUE 12:30-1:30 | Tue | 12:30pm-1:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
GOLD TUMB-TUE 6:15-7:15 | Tue | 6:15pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
GOLD TUMB-WED 4:30-5:30 | Wed | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
GOLD TUMB-THU 9:00-10:00 | Thu | 9:00am-10:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
GOLD TUMB-FRI 1:00-2:00 | Fri | 1:00pm-2:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-MON 6:45-7:45 | Mon | 6:45pm-7:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-TUE 9:45-10:45 | Tue | 9:45am-10:45am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-TUE 11:30-12:30 | Tue | 11:30am-12:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-TUE 4:15-5:15 | Tue | 4:15pm-5:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-TUE 6:00-7:00 | Tue | 6:00pm-7:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-WED 4:00-5:00 | Wed | 4:00pm-5:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-WED 4:45-5:45 | Wed | 4:45pm-5:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-WED 5:15-6:15 | Wed | 5:15pm-6:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-WED 5:45-6:45 | Wed | 5:45pm-6:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-THU 10:00-11:00 | Thu | 10:00am-11:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-THU 11:00-12:00 | Thu | 11:00am-12:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-THU 4:30-5:30 | Thu | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-THU 6:00-7:00 | Thu | 6:00pm-7:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-FRI 9:00-10:00 | Fri | 9:00am-10:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
SILVER TUMB-FRI 10:00-11:00 | Fri | 10:00am-11:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
TIUMB PRE-TEAM-MON 4:45-6:00 | Mon | 4:45pm-6:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 205.00 |
Kinder Gem
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
KG 3-MON 4:00-4:45 | Mon | 4:00pm-4:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-MON 4:45-5:30 | Mon | 4:45pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-MON 6:30-7:15 | Mon | 6:30pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-TUE 9:00-9:45 | Tue | 9:00am-9:45am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-TUE 10:30-11:15 | Tue | 10:30am-11:15am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-TUE 4:30-5:15 | Tue | 4:30pm-5:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-TUE 6:30-7:15 | Tue | 6:30pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-WED 4:30-5:15 | Wed | 4:30pm-5:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-WED 5:30-6:15 | Wed | 5:30pm-6:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-WED 6:45-7:30 | Wed | 6:45pm-7:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-THU 9:30-10:15 | Thu | 9:30am-10:15am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-THU 10:45-11:30 | Thu | 10:45am-11:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-THU 4:45-5:30 | Thu | 4:45pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-THU 6:30-7:15 | Thu | 6:30pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 3-FRI 11:00-11:45 | Fri | 11:00am-11:45am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 174.00 |
KG 4/5-MON 4:00-5:00 | Mon | 4:00pm-5:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-MON 4:30-5:30 | Mon | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-MON 5:30-6:30 | Mon | 5:30pm-6:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-TUE 9:00-10:00 | Tue | 9:00am-10:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-TUE 10:45-11:45 | Tue | 10:45am-11:45am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-TUE 4:00-5:00 | Tue | 4:00pm-5:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-TUE 4:30-5:30 | Tue | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-TUE 5:30-6:30 | Tue | 5:30pm-6:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-WED 4:00-5:00 | Wed | 4:00pm-5:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-WED 4:30-5:30 | Wed | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-WED 5:00-6:00 | Wed | 5:00pm-6:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-WED 6:15-7:15 | Wed | 6:15pm-7:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-THU 9:00-10:00 | Thu | 9:00am-10:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-THU 10:15-11:15 | Thu | 10:15am-11:15am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-THU 4:30-5:30 | Thu | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-THU 5:30-6:30 | Thu | 5:30pm-6:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-THU 6:30-7:30 | Thu | 6:30pm-7:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-FRI 11:00-12:00 | Fri | 11:00am-12:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
KG 4/5-FRI 11:45-12:45 | Fri | 11:45am-12:45pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
TINY GEMS-MON 5:00-5:30 | Mon | 5:00pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
TINY GEMS-TUE 9:00-9:30 | Tue | 9:00am-9:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
TINY GEMS-TUE 10:00-10:30 | Tue | 10:00am-10:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
TINY GEMS-WED 5:00-5:30 | Wed | 5:00pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
TINY GEMS-THU 9:00-9:30 | Thu | 9:00am-9:30am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
TINY GEMS-THU 4:00-4:30 | Thu | 4:00pm-4:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
TINY GEMS-FRI 9:30-10:00 | Fri | 9:30am-10:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
TINY GEMS-FRI 10:30-11:00 | Fri | 10:30am-11:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 162.00 |
Cheer
Class | Days | Times | Class Starts | Class Ends | Session | Tuition |
---|---|---|---|---|---|---|
ADV CHEER TUMB-WED 7:15-8:15 | Wed | 7:15pm-8:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
ADV CHEER TUMB-THU 4:00-5:00 | Thu | 4:00pm-5:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
BEG CHEER TUMB-TUE 11:15-12:15 | Tue | 11:15am-12:15pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
BEG CHEER TUMB-THU 10:00-11:00 | Thu | 10:00am-11:00am | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
BEG CHEER TUMB-THU 4:30-5:30 | Thu | 4:30pm-5:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
REC CHEER-MON 7:00-8:00 | Mon | 7:00pm-8:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
REC CHEER-WED 7:00-8:00 | Wed | 7:00pm-8:00pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |
REC CHEER-THU 11:30-12:30 | Thu | 11:30am-12:30pm | 05/29/2025 | 08/08/2025 | SUMMER 2025 | 196.00 |