Power tumbling athletes perform on an elevated runway that helps propel tumblers forward as they execute a series of acrobatic maneuvers. Think flips! Elite level athletes perform explosive somersaults with multiple flips and twists.

Power tumbling uses the same sort of strength, flexibility, power, agility, coordination, and balance needed for gymnastics. Also, it incorporates elements of the floor exercise in artistic gymnastics and trampoline. Both men and women participate in this sport.

Summer 2025 Session Information: May 29 – August 8

– Summer session is 10 weeks from May 29 to August 8.
– The annual family membership fee for is $14. (Prorated from the annual $55 per family.)
– All veterans and active duty military will receive a 100% discount on the annual family membership fee.
– The “Family Maximum” for class tuition is $571. This is the highest cost a family will pay when enrolling multiple children in classes while not in any of our team programs.
– Each child after the first child in one family receives a 10% discount on tuition.
– Get 35% off when you enroll in a second class!


Summer 2025

10 weeks: May 29 – August 8

Enroll for summer classes starting Monday, April 14!

Bronze Tumbling

(No Experience Required, Ages 6-10, Co-ed)

This 45 minute class is an introductory class on basic tumbling skills, like bridges, handstands, cartwheels, and roundoffs. These skills must be mastered before advancing to Bronze Tumbling. Near the end of each session we have in-class evaluations to better inform each family on the progression of their athlete, and to inform the athlete of the class they are eligible to enroll for moving forward.

Class Days Times Class Starts Class Ends Session Tuition
BRONZE TUMB-MON 4:00-4:45 Mon 4:00pm-4:45pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-MON 6:00-6:45 Mon 6:00pm-6:45pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-TUE 9:00-9:45 Tue 9:00am-9:45am 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-TUE 9:45-10:30 Tue 9:45am-10:30am 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-TUE 5:45-6:30 Tue 5:45pm-6:30pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-WED 4:00-4:45 Wed 4:00pm-4:45pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-WED 4:45-5:30 Wed 4:45pm-5:30pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-WED 6:30-7:15 Wed 6:30pm-7:15pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-THU 9:15-10:00 Thu 9:15am-10:00am 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-THU 10:00-10:45 Thu 10:00am-10:45am 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-THU 11:30-12:15 Thu 11:30am-12:15pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-THU 6:00-6:45 Thu 6:00pm-6:45pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-THU 6:30-7:15 Thu 6:30pm-7:15pm 05/29/2025 08/08/2025 SUMMER 2025 174.00
BRONZE TUMB-FRI 10:00-10:45 Fri 10:00am-10:45am 05/29/2025 08/08/2025 SUMMER 2025 174.00

Silver Tumbling

(Successful Completion of Bronze Tumbling)

Enrollment in silver tumbling requires the successful completion of bronze tumbling or prior experience. This is a one hour class. Roundoffs must be fluid and powerful for bronze tumbling. This class focuses on standing back handsprings and connected roundoff back handspring. Near the end of each session we have in-class evaluations to better inform each family on the progression of their athlete, and to inform the athlete of the class they are eligible to enroll for moving forward.

Class Days Times Class Starts Class Ends Session Tuition
SILVER TUMB-MON 6:45-7:45 Mon 6:45pm-7:45pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-TUE 9:45-10:45 Tue 9:45am-10:45am 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-TUE 11:30-12:30 Tue 11:30am-12:30pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-TUE 4:15-5:15 Tue 4:15pm-5:15pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-TUE 6:00-7:00 Tue 6:00pm-7:00pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-WED 4:00-5:00 Wed 4:00pm-5:00pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-WED 4:45-5:45 Wed 4:45pm-5:45pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-WED 5:15-6:15 Wed 5:15pm-6:15pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-WED 5:45-6:45 Wed 5:45pm-6:45pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-THU 10:00-11:00 Thu 10:00am-11:00am 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-THU 11:00-12:00 Thu 11:00am-12:00pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-THU 4:30-5:30 Thu 4:30pm-5:30pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-THU 6:00-7:00 Thu 6:00pm-7:00pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-FRI 9:00-10:00 Fri 9:00am-10:00am 05/29/2025 08/08/2025 SUMMER 2025 196.00
SILVER TUMB-FRI 10:00-11:00 Fri 10:00am-11:00am 05/29/2025 08/08/2025 SUMMER 2025 196.00

Gold Tumbling

(Successful Completion of Silver Tumbling)

Enrollment in gold tumbling requires successful completion of silver tumbling or prior experience. This is a one hour class. This class focuses on mastering a running roundoff back handspring with no spot and a standing back handspring. Near the end of each session we have in-class evaluations to better inform each family on the progression of their athlete, and to inform the athlete of the class they are eligible to enroll for moving forward.

Class Days Times Class Starts Class Ends Session Tuition
GOLD TUMB-TUE 12:30-1:30 Tue 12:30pm-1:30pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
GOLD TUMB-TUE 6:15-7:15 Tue 6:15pm-7:15pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
GOLD TUMB-WED 4:30-5:30 Wed 4:30pm-5:30pm 05/29/2025 08/08/2025 SUMMER 2025 196.00
GOLD TUMB-THU 9:00-10:00 Thu 9:00am-10:00am 05/29/2025 08/08/2025 SUMMER 2025 196.00
GOLD TUMB-FRI 1:00-2:00 Fri 1:00pm-2:00pm 05/29/2025 08/08/2025 SUMMER 2025 196.00

Pre Team

Pre Team prepares an athlete to join the competitive tumbling team. These practices are one hour and fifteen minutes. This level requires successful mastery of a running roundoff and three consecutive back handsprings and a standing back handspring, or can be entered by invitation. Near the end of each session we have in-class evaluations to better inform each family on the progression of their athlete, and to inform the athlete of the class they are eligible to enroll for moving forward.

Summer: Tumbling Pre Team – Monday from 4:45-6:00 | $205


Tumbling Team

Upon the successful completion of pre team or by invitation, an athlete may join the tumbling team. It is a competitive program that competes in USTA sanctioned meets. Team members are required to compete. We compete in power tumbling. Click here to read more about Gem City’s tumbling team.

School Year

Monday
Intermediate, Sub -Advanced, & Advanced – 6:00-8:00

Tuesday
Sub-Novice & Novice – 5:30–7:30

Wednesday
Intermediate, Sub-Advanced, & Advanced – 6:00–8:00

Thursday
Sub-Novice & Novice – 4:30pm-6:30pm
Intermediate, Sub-Advanced, & Advanced – 6:00–8:00

Summer

Monday
Intermediate, Sub-Advanced, & Advanced – 5:30-7:30

Wednesday
Intermediate, Sub-Advanced, & Advanced – 5:30-7:30

Thursday
Sub-Novice & Novice – 4:00-6:00
Intermediate, Sub-Advanced, & Advanced – 5:30-7:30
Friday
All Levels – 11:00-1:00